1.造型美观。整机圆润、流线、大尺度造型,彰显审美与力量感;
2.配置高端。搭载宁德时代磷酸铁锂电池,超低能耗,超强续航。具有自主知识产权的整机先进控制系统,能量输出与有效做功高度匹配。行业领先的多合一控制器,高级车辆级控制芯片。永磁同步电动机,胜任低速大扭矩工况。电机直驱无变速箱行走系统,无极变速,高效节能。配备电驱自动怠速、能量回收、辅驱智能控制功能,卓越的低能耗表现。 免维护湿式驱动桥,全液压行车和停车制动。
3.驾驶舒适。标配360全景视窗,视野开阔,驾驶室空间增加20%。冷暖一体空调,适应多种作业环境。操控杆、踏板、按键等布局合理,操控友好。宽屏显示,智能人机界面,运行状态尽在监控中。低噪音,低震动,减轻驾驶员的驾驶疲劳,带来更舒适的驾驶体验。
4.维护便捷。整体后翻机罩,自动升降,维护保养部位触手可及。关键液压元件集中布置。
HNL18EL 技术参数SPECIFICATIONS |
||
基本参数Basic parameter | 单位 Unit | HNL18EL |
额定载重量Rated load | kg | 1800 |
工作质量Operating Weight | kg | 6500 |
铲斗容量Bucket Capacity | m³ | 1 |
最大掘起力Max. Up digging Force | kN | 47 |
三项和(动作时间)Total cycle time | s | ≤10 |
行驶速度Travel Speed | km/h | 前进Forward/后退Reverse: 20 |
电池系统Battery System | ||
电池类型Battery Type | - | 磷酸铁锂 LFP |
制造商Manufacturer | - | 宁德时代CATL |
额定存储能量Capacity | kWh | 70.5 |
标称电压Rated Voltage | V | 309 |
电箱IP防护等级Electric Box IP Rating | h | IP67 |
充电桩接口Charging Station Interface | - | 国标(GB/T)/美标CCS1/欧标CCS2 |
电机系统Motor System | ||
行走电机额定功率Travel Motor Rated Power | kW | 106.8 |
行走电机防护等级Travel Motor Protection Rating | IP67 | |
行走电机环境温度Travel Motor Ambient Temperature | ℃ | (-35) ~ 85 |
行走电机冷却方式Travel Motor Cooling Method | 水冷Water Cooling | |
液压电机额定功率Hydraulic Motor Rated Power | kW | 32 |
液压电机防护等级Hydraulic Motor Protection Rating | IP67 | |
液压电机环境温度Hydraulic Motor Ambient Temperature | ℃ | (-35) ~ 85 |
液压电机方式Hydraulic Motor Cooling Method | 水冷Water Cooling | |
工作液压系统Hydraulic System | ||
型式Model | - | 定量系统Quantitative system |
操作方式Operating Mode | - | 液压先导Hydraulic Pilot Operation |
加油量Fuel Capacity | L | 120 |
转向液压系统Steering System | ||
型式Steering gear Model | - | 负荷传感Load sensing |
操控方式Control Mode | - | 全液压Full Hydraulic |
制动系统Brake System | ||
行车制动Travel brake | - | 全液压Full Hydraulic |
停车制动Parking Brake | - | 电液控制Electro-Hydraulic Control |
传动系统Transmission System | ||
驱动桥制造商Manufacturer | 华南重工SOCMA | |
驱动桥型式Type of Drive Axle | - | 湿式Wet Type |
轮胎型号Tire model | 16/70-20PR | |
外形尺寸Dimensions | ||
整机长度Overall Length | mm | 5800 |
整机高度Overall Height | mm | 2800 |
整机宽度(铲斗外侧)Overall Width | mm | 2145 |
卸载高度(标斗)Max.Dumping Height | mm | 2600 |
卸载距离(标斗)Dumping Distance 45°Angle | mm | 740 |
转弯半径(铲斗外侧)Turning Radius (External) | mm | 5020 |
最高位置卸料角Maximum Discharge Angle at Highest Position | - | 45° |
最小离地间隙Ground Clearance | mm | 330 |
轴距Wheelbase | mm | 2320 |
轮距Wheel Tread | mm | 1550 |
We are a company integrating R&D, production and sales of logistics handling machinery and electric engineering machinery.
A high-tech enterprise integrating sales and service.